News and Events


Mutual Fund/Limited Partnership Cusip/ISIN Ticker NAV  Diff. YTD% Date
The Adirondack Small Cap Fund 00688P103 ADKSX 29.18 -0.07 -7.86% 5/23/2025
Advisors Capital Active All Cap Fund 640193835 ACALX 13.69 -0.09 -1.58% 5/23/2025
Advisors Capital Growth Fund 640193827 ACGRX 9.95 -0.09 -2.45% 5/23/2025
Advisors Capital International Fund 640193819 ACIFX 10.30 0.01 7.18% 5/23/2025
Advisors Capital Small/MID Cap Fund 640193850 ACSMX 10.28 -0.04 -4.64% 5/23/2025
Advisors Capital Tactical Fixed Income Fund 640193843 ACTIX 9.35 0.00 0.86% 5/23/2025
Advisors Capital Total Return – Equity Fund 640193868 ACUSX 12.27 -0.08 -0.73% 5/23/2025
Alpha Fiduciary Quantitative Strategy Fund 71709W757 AFQSX 8.48 -0.05 -8.42% 5/23/2025
Ancora Dividend Value Equity Fund Class I 03332V682 ADEIX 16.24 -0.07 0.00% 5/23/2025
Ancora Income Fund Class I 03332V815 AAIIX 6.94 0.00 -2.26% 5/23/2025
Ancora Microcap Fund Class I 03332V781 ANCIX 14.49 -0.11 -10.50% 5/23/2025
Ancora/Thelen Small-Mid Cap Fund Class I 03332V765 AATIX 17.65 -0.08 -6.27% 5/23/2025
Ancora/Thelen Small-Mid Cap Fund Class S 03332V724 AATSX 18.26 -0.08 -6.21% 5/23/2025
Archer Balanced Fund 03951C106 ARCHX 17.48 -0.05 0.00% 5/23/2025
Archer Dividend Growth Fund 039491303 ARDGX 26.67 0.07 1.39% 5/23/2025
Archer Focus Fund 039491402 AFOCX 22.24 -0.11 -5.76% 5/23/2025
Archer Income Fund 039491105 ARINX 18.07 0.01 1.52% 5/23/2025
Archer Multi Cap Fund 039491501 ALSMX 13.97 -0.08 -3.32% 5/23/2025
Archer Stock Fund 039491204 ARSKX 66.52 -0.31 -1.58% 5/23/2025
Azzad Ethical Fund 055060206 ADJEX 15.52 -0.10 -3.36% 5/23/2025
Azzad Wise Capital Fund 055060305 WISEX 10.78 0.00 1.88% 5/23/2025
Berkshire Focus Fund 084649102 BFOCX 29.25 -0.17 -3.27% 5/23/2025
Blue Chip Investor Fund 09532K103 BCIFX 205.67 -0.74 -0.51% 5/23/2025
Bretton Fund 71709W500 BRTNX 72.22 -0.79 -1.50% 5/23/2025
Camelot Event Driven Fund Class A 352005508 EVDAX 20.59 0.01 3.68% 5/23/2025
Camelot Event Driven Fund Institutional Class 352005607 EVDIX 21.10 0.01 3.79% 5/23/2025
Cargile Fund 71709W773 CFNDX 9.03 -0.02 1.46% 5/23/2025
Castle Tandem Fund 71709W765 TANDX 37.95 -0.04 5.53% 5/23/2025
Church Capital Fund Liquidation Trust 17137C103 N/A 3.76 0.00 -11.11% 5/23/2025
Potomac Defensive Bull Fund 71709W716 CRDBX 13.54 0.01 3.60% 5/23/2025
Potomac Managed Volatility Fund 71709W740 CRMVX 9.80 -0.01 -2.10% 5/23/2025
Potomac Tactical Opportunities Fund 71709W724 CRTOX 9.40 -0.07 -6.56% 5/23/2025
Potomac Tactical Rotation Fund 71709W732 CRTBX 10.57 0.01 -1.31% 5/23/2025
DSS AmericaFirst Alpha Trends Factor Fund Class A 02365Y811 SBQAX 12.86 0.02 -3.81% 5/23/2025
DSS AmericaFirst Alpha Trends Factor Fund Class I 02365Y787 SBQIX 13.40 0.02 -3.74% 5/23/2025
DSS AmericaFirst Alpha Trends Factor Fund Class U 02365Y795 SBQUX 12.00 0.02 -4.00% 5/23/2025
DSS AmericaFirst Income Fund Class A 02365Y407 AFPAX 3.96 0.01 -7.61% 5/23/2025
DSS AmericaFirst Income Fund Class I 02365Y605 AFPIX 4.29 0.01 -7.74% 5/23/2025
DSS AmericaFirst Income Fund Class U 02365Y506 AFPUX 4.15 0.01 -8.06% 5/23/2025
DSS AmericaFirst Risk-On Risk-Off Fund Class A 02365Y704 ABRFX 14.81 0.02 -4.27% 5/23/2025
DSS AmericaFirst Risk-On Risk-Off Fund Class I 02365Y803 ABRWX 16.95 0.02 -4.29% 5/23/2025
DSS AmericaFirst Risk-On Risk-Off Fund Class U 02365Y886 ABRUX 13.76 0.02 -4.44% 5/23/2025
Easton Episcopal Balanced Fund N/A N/A 28.14 0.02 2.35% 5/22/2025
Forester Value Fund Class I 34623P308 FVILX 6.03 0.03 16.63% 5/23/2025
Forester Value Fund Class N 34623P209 FVALX 5.80 0.03 16.47% 5/23/2025
Forester Value Fund Class R 34623P407 FVRLX 6.30 0.04 16.67% 5/23/2025
Frank Funds SPC - Plus Ultra SP KYG3657L1308 FFLAAML KY 122.84 0.23 -2.99% 5/23/2025
Frank Value Fund Class C 352005300 FNKCX 15.05 -0.01 4.01% 5/23/2025
Frank Value Fund Institutional Class 352005409 FNKIX 17.11 -0.01 4.39% 5/23/2025
Frank Value Fund Investor Class 352005102 FRNKX 16.64 0.00 4.33% 5/23/2025
Frank Value Fund Ltd Class I G3661G119 FRANKVI 1,708.58 0.66 16.00% 5/23/2025
Frank Value Fund Ltd Class N G3661G101 FRANKVC 1,679.05 0.60 6.00% 5/23/2025
IPS Strategic Capital Absolute Return Fund 98212F401 IPSAX 10.65 -0.03 0.38% 5/23/2025
Manor Bond Fund 564057305 MNRBX 10.17 0.02 2.11% 5/23/2025
Manor Fund 564057107 MNRMX 36.90 -0.19 -0.83% 5/23/2025
Manor Growth Fund 564057206 MNRGX 38.80 -0.36 -7.49% 5/23/2025
Matthew 25 Fund 577119100 MXXVX 33.16 -0.40 -4.05% 5/23/2025
Monteagle Enhanced Equity Income Fund 612263715 EEIFX 9.40 -0.04 -0.83% 5/23/2025
Monteagle Opportunity Equity Fund Institutional Class 612263731 HEQCX 5.23 -0.02 -2.81% 5/23/2025
Monteagle Opportunity Equity Fund Investor Class 612263749 HEQFX 4.57 -0.01 -2.93% 5/23/2025
Monteagle Select Value Fund 612263509 MVEIX 10.39 -0.11 -0.34% 5/23/2025
MP63 Fund 553422106 DRIPX 27.56 -0.06 0.84% 5/23/2025
Mundoval Fund 62613P202 MUNDX 24.93 -0.25 -4.45% 5/23/2025
Neiman Large Cap Value Fund Class A 640193702 NEAMX 31.68 -0.11 1.12% 5/23/2025
Neiman Large Cap Value Fund No Load Class 640193108 NEIMX 31.68 -0.11 1.12% 5/23/2025
NorthQuest Capital Fund 66667Q107 NQCFX 26.21 -0.07 0.19% 5/23/2025
One Rock Fund 55375E605 ONERX 43.37 -0.43 2.53% 5/23/2025
Paradigm Micro-Cap Fund 69901E500 PVIVX 45.18 -0.67 -17.07% 5/23/2025
Paradigm Select Fund 69901E302 PFSLX 69.52 -0.35 -13.81% 5/23/2025
Paradigm Value Fund 69901E104 PVFAX 48.60 -0.48 -11.99% 5/23/2025
Parvin Hedged Equity Solari World Fund 55375E704 PHSWX 9.81 0.03 13.28% 5/23/2025
Pinnacle Value Fund 085891109 PVFIX 15.23 -0.09 -7.36% 5/23/2025
Ranger Micro Cap Fund Institutional Class 75281Y404 RFIMX 6.62 -0.03 -8.82% 5/23/2025
Ranger Small Cap Fund Institutional Class 75281Y206 RFISX 16.90 -0.04 -6.94% 5/23/2025
Sparrow Growth Fund Class A 846571107 SGFFX 47.56 -0.36 1.41% 5/23/2025
Sparrow Growth Fund Class C 846571404 SGFCX 42.39 -0.32 1.22% 5/23/2025
Sparrow Growth Fund No Load 846571206 SGNFX 47.18 -0.35 1.64% 5/23/2025
Tanaka Growth Fund 875353302 TGFRX 46.99 0.58 2.53% 5/23/2025
Tarkio Fund 18143P104 TARKX 27.07 -0.23 -4.72% 5/23/2025
Taylor Frigon Core Growth Fund 71709W799 TFCGX 18.41 -0.12 -7.02% 5/23/2025
The Texas Fund 612263764 BIGTX 14.35 0.07 -4.01% 5/23/2025
Towpath Focus Fund 55375E407 TOWFX 16.61 -0.04 5.86% 5/23/2025
Towpath Technology Fund 55375E803 TOWTX 13.79 -0.16 -1.29% 5/23/2025
Upright Assets Allocation Plus Fund 91670H209 UPAAX 12.90 -0.19 -7.86% 5/23/2025
Upright Growth & Income Fund 91670H100 UPDDX 18.74 -0.26 -3.55% 5/23/2025
Upright Growth Fund 916705106 UPUPX 10.31 -0.09 -4.27% 5/23/2025
Wellington Shields All Cap Fund 140296104 WSACX 27.24 -0.08 -1.91% 5/23/2025
Wireless Fund 71709W203 WIREX 18.13 -0.22 -5.43% 5/23/2025
Wisdom Short Duration Income Fund 75281Y883 WISSX 100.26 0.01 1.85% 5/23/2025
Wisdom Short Term Government Fund 75281Y875 WISTX 10.00 0.00 0.00% 5/23/2025
WP Large Cap Income Plus Fund 885572768 WPLCX 15.22 -0.19 -2.06% 5/23/2025