News and Events


Mutual Fund/Limited Partnership Cusip/ISIN Ticker NAV  Diff. YTD% Date
The Adirondack Small Cap Fund 00688P103 ADKSX 34.16 -0.45 7.86% 10/16/2025
Advisors Capital Active All Cap Fund 640193835 ACALX 15.51 -0.11 11.50% 10/16/2025
Advisors Capital Growth Fund 640193827 ACGRX 11.60 -0.06 13.73% 10/16/2025
Advisors Capital International Fund 640193819 ACIFX 10.76 0.04 11.97% 10/16/2025
Advisors Capital Small/MID Cap Fund 640193850 ACSMX 11.17 -0.08 3.62% 10/16/2025
Advisors Capital Tactical Fixed Income Fund 640193843 ACTIX 9.84 0.01 6.15% 10/16/2025
Advisors Capital Total Return – Equity Fund 640193868 ACUSX 13.92 -0.10 12.62% 10/16/2025
Alpha Fiduciary Quantitative Strategy Fund 71709W757 AFQSX 9.41 0.13 1.62% 10/16/2025
Ancora Dividend Value Equity Fund Class I 03332V682 ADEIX 17.66 -0.14 0.00% 10/16/2025
Ancora Income Fund Class I 03332V815 AAIIX 7.19 -0.04 3.49% 10/16/2025
Ancora Microcap Fund Class I 03332V781 ANCIX 15.54 -0.27 -4.01% 10/16/2025
Ancora/Thelen Small-Mid Cap Fund Class I 03332V765 AATIX 19.09 -0.23 1.38% 10/16/2025
Ancora/Thelen Small-Mid Cap Fund Class S 03332V724 AATSX 19.77 -0.23 1.54% 10/16/2025
Archer Balanced Fund 03951C106 ARCHX 19.42 -0.06 11.93% 10/16/2025
Archer Dividend Growth Fund 039491303 ARDGX 28.75 -0.26 10.69% 10/16/2025
Archer Focus Fund 039491402 AFOCX 23.66 -0.33 0.25% 10/16/2025
Archer Income Fund 039491105 ARINX 18.40 0.03 4.98% 10/16/2025
Archer Multi Cap Fund 039491501 ALSMX 15.94 -0.12 10.31% 10/16/2025
Archer Stock Fund 039491204 ARSKX 76.26 -0.46 12.83% 10/16/2025
Azzad Ethical Fund 055060206 ADJEX 16.77 -0.08 4.42% 10/16/2025
Azzad Wise Capital Fund 055060305 WISEX 10.89 0.00 4.53% 10/16/2025
Berkshire Focus Fund 084649102 BFOCX 39.97 -0.32 32.18% 10/16/2025
Blue Chip Investor Fund 09532K103 BCIFX 218.07 -3.07 5.49% 10/16/2025
Bretton Fund 71709W500 BRTNX 78.87 -1.23 7.57% 10/16/2025
Camelot Event Driven Fund Class A 352005508 EVDAX 21.58 -0.03 8.66% 10/16/2025
Camelot Event Driven Fund Institutional Class 352005607 EVDIX 22.13 -0.04 8.85% 10/16/2025
Cargile Fund 71709W773 CFNDX 9.79 -0.03 10.00% 10/16/2025
Castle Tandem Fund 71709W765 TANDX 37.01 -0.33 2.92% 10/16/2025
Church Capital Fund Liquidation Trust 17137C103 N/A 3.62 0.00 -14.42% 10/16/2025
Easton Episcopal Balanced Fund N/A N/A 31.02 0.11 13.86% 10/15/2025
Forester Value Fund Class I 34623P308 FVILX 6.34 0.02 22.63% 10/16/2025
Forester Value Fund Class N 34623P209 FVALX 6.09 0.01 22.29% 10/16/2025
Forester Value Fund Class R 34623P407 FVRLX 6.60 0.01 22.22% 10/16/2025
Frank Funds SPC - Plus Ultra SP KYG3661G1192 FFLAAML KY 140.36 0.46 10.84% 10/16/2025
Frank Value Fund Class C 352005300 FNKCX 16.48 -0.14 13.89% 10/16/2025
Frank Value Fund Institutional Class 352005409 FNKIX 18.81 -0.16 14.77% 10/16/2025
Frank Value Fund Investor Class 352005102 FRNKX 18.27 -0.15 14.55% 10/16/2025
Frank Value Fund Ltd Class I G3661G119 FRANKVI 1,863.71 -16.11 16.00% 10/16/2025
Frank Value Fund Ltd Class N G3661G101 FRANKVC 1,824.20 -15.82 6.00% 10/16/2025
IPS Strategic Capital Absolute Return Fund 98212F401 IPSAX 11.47 -0.10 8.11% 10/16/2025
Manor Bond Fund 564057305 MNRBX 10.57 0.04 6.12% 10/16/2025
Manor Fund 564057107 MNRMX 43.71 -0.44 17.47% 10/16/2025
Manor Growth Fund 564057206 MNRGX 46.80 -0.35 11.59% 10/16/2025
Matthew 25 Fund 577119100 MXXVX 37.90 -0.34 9.66% 10/16/2025
Monteagle Enhanced Equity Income Fund 612263715 EEIFX 10.00 -0.08 6.90% 10/16/2025
Monteagle Opportunity Equity Fund Institutional Class 612263731 HEQCX 5.75 -0.06 7.22% 10/16/2025
Monteagle Opportunity Equity Fund Investor Class 612263749 HEQFX 5.01 -0.05 6.61% 10/16/2025
Monteagle Select Value Fund 612263509 MVEIX 11.70 -0.03 12.74% 10/16/2025
MP63 Fund 553422106 DRIPX 30.04 -0.18 9.92% 10/16/2025
Mundoval Fund 62613P202 MUNDX 28.93 -0.26 10.89% 10/16/2025
Neiman Large Cap Value Fund Class A 640193702 NEAMX 35.58 -0.26 13.91% 10/16/2025
Neiman Large Cap Value Fund No Load Class 640193108 NEIMX 35.58 -0.26 13.91% 10/16/2025
NorthQuest Capital Fund 66667Q107 NQCFX 29.35 -0.19 12.19% 10/16/2025
One Rock Fund 55375E605 ONERX 63.88 -0.80 51.02% 10/16/2025
Paradigm Micro-Cap Fund 69901E500 PVIVX 54.54 0.00 0.11% 10/16/2025
Paradigm Select Fund 69901E302 PFSLX 83.05 -0.20 2.96% 10/16/2025
Paradigm Value Fund 69901E104 PVFAX 57.37 -0.08 3.89% 10/16/2025
Parvin Hedged Equity Solari World Fund 55375E704 PHSWX 10.96 0.18 26.56% 10/16/2025
Pinnacle Value Fund 085891109 PVFIX 16.59 -0.11 0.91% 10/16/2025
Potomac Defensive Bull Fund 71709W716 CRDBX 15.43 0.00 18.06% 10/16/2025
Potomac Managed Volatility Fund 71709W740 CRMVX 10.45 -0.01 4.40% 10/16/2025
Potomac Tactical Opportunities Fund 71709W724 CRTOX 11.12 -0.03 10.54% 10/16/2025
Potomac Tactical Rotation Fund 71709W732 CRTBX 11.47 -0.04 7.10% 10/16/2025
Ranger Micro Cap Fund Institutional Class 75281Y404 RFIMX 7.38 -0.12 1.65% 10/16/2025
Ranger Small Cap Fund Institutional Class 75281Y206 RFISX 17.59 -0.15 -3.14% 10/16/2025
Sparrow Growth Fund Class A 846571107 SGFFX 52.93 -0.52 12.86% 10/16/2025
Sparrow Growth Fund Class C 846571404 SGFCX 47.08 -0.46 12.42% 10/16/2025
Sparrow Growth Fund No Load 846571206 SGNFX 52.61 -0.51 13.33% 10/16/2025
Tanaka Growth Fund 875353302 TGFRX 69.56 -1.28 51.78% 10/16/2025
Tarkio Fund 18143P104 TARKX 35.16 -0.13 23.76% 10/16/2025
Taylor Frigon Core Growth Fund 71709W799 TFCGX 21.74 -0.12 9.80% 10/16/2025
The Texas Fund 612263764 BIGTX 16.46 -0.11 10.10% 10/16/2025
Towpath Focus Fund 55375E407 TOWFX 18.10 -0.15 15.36% 10/16/2025
Towpath Technology Fund 55375E803 TOWTX 14.64 -0.12 4.80% 10/16/2025
Upright Assets Allocation Plus Fund 91670H209 UPAAX 17.23 -0.29 23.07% 10/16/2025
Upright Growth & Income Fund 91670H100 UPDDX 24.84 -0.25 27.84% 10/16/2025
Upright Growth Fund 916705106 UPUPX 12.96 -0.18 20.33% 10/16/2025
Wellington Shields All Cap Fund 140296104 WSACX 32.34 -0.37 16.46% 10/16/2025
Wireless Fund 71709W203 WIREX 23.99 0.05 25.14% 10/16/2025
WP Large Cap Income Plus Fund 885572768 WPLCX 17.32 -0.27 11.45% 10/16/2025