News and Events


Mutual Fund/Limited Partnership Cusip/ISIN Ticker NAV  Diff. YTD% Date
The Adirondack Small Cap Fund 00688P103 ADKSX 39.50 0.54 19.59% 6/26/2026
Advisors Capital Active All Cap Fund 640193835 ACALX 17.09 -0.09 7.28% 6/26/2026
Advisors Capital Growth Fund 640193827 ACGRX 12.24 -0.02 3.38% 6/26/2026
Advisors Capital International ETF Fund 640193793 ACIEX 9.81 -0.06 -1.90% 6/26/2026
Advisors Capital International Fund 640193819 ACIFX 9.57 0.00 0.74% 6/18/2026
Advisors Capital Small/MID Cap Fund 640193850 ACSMX 11.24 0.15 -0.62% 6/26/2026
Advisors Capital Tactical Fixed Income Fund 640193843 ACTIX 9.59 0.01 0.52% 6/26/2026
Advisors Capital Total Return - Equity Fund 640193868 ACUSX 14.70 0.00 5.15% 6/26/2026
Alpha Fiduciary Quantitative Strategy Fund 71709W757 AFQSX 10.56 -0.07 9.89% 6/26/2026
Ancora Dividend Value Equity Fund Class I 03332V682 ADEIX 17.61 0.03 0.00% 6/26/2026
Ancora Income Fund Class I 03332V815 AAIIX 6.99 -0.03 1.53% 6/26/2026
Ancora/Thelen Small-Mid Cap Fund Class I 03332V765 AATIX 19.82 0.22 9.87% 6/26/2026
Ancora/Thelen Small-Mid Cap Fund Class S 03332V724 AATSX 20.59 0.23 9.99% 6/26/2026
Archer Balanced Fund 03951C106 ARCHX 20.69 0.07 6.00% 6/26/2026
Archer Dividend Growth Fund 039491303 ARDGX 33.11 0.33 14.16% 6/26/2026
Archer Focus Fund 039491402 AFOCX 25.34 0.15 9.49% 6/26/2026
Archer Income Fund 039491105 ARINX 18.22 0.02 1.03% 6/26/2026
Archer Multi Cap Fund 039491501 ALSMX 18.65 -0.23 23.92% 6/26/2026
Archer Stock Fund 039491204 ARSKX 76.30 0.65 10.72% 6/26/2026
Berkshire Focus Fund 084649102 BFOCX 58.22 -4.18 49.63% 6/26/2026
Blue Chip Investor Fund 09532K103 BCIFX 233.47 0.58 0.92% 6/26/2026
Bretton Fund 71709W500 BRTNX 80.87 0.43 0.36% 6/26/2026
Camelot Event Driven Fund Class A 352005508 EVDAX 21.96 0.04 2.09% 6/26/2026
Camelot Event Driven Fund Institutional Class 352005607 EVDIX 22.53 0.03 2.22% 6/26/2026
Cargile Fund 71709W773 CFNDX 10.60 0.00 8.04% 6/26/2026
Church Capital Fund Liquidation Trust 17137C103 N/A 1.20 0.00 -20.00% 6/26/2026
Easton Episcopal Balanced Fund N/A N/A 33.22 0.06 8.27% 6/25/2026
Forester Value Fund Class I 34623P308 FVILX 6.36 0.04 4.61% 6/26/2026
Forester Value Fund Class N 34623P209 FVALX 6.21 0.03 4.19% 6/26/2026
Forester Value Fund Class R 34623P407 FVRLX 6.76 0.03 4.16% 6/26/2026
Frank Funds SPC - Plus Ultra SP KYG36571308 FFLAAML KY 147.77 -2.41 11.99% 6/26/2026
Frank Value Fund Class C 352005300 FNKCX 16.38 0.31 14.39% 6/26/2026
Frank Value Fund Institutional Class 352005409 FNKIX 18.93 0.36 14.94% 6/26/2026
Frank Value Fund Investor Class 352005102 FRNKX 18.33 0.35 14.78% 6/26/2026
Frank Value Fund Ltd Class I G3661G119 FRANKVI 2,065.90 43.18 16.00% 6/26/2026
Frank Value Fund Ltd Class N G3661G101 FRANKVC 2,008.44 41.93 6.00% 6/26/2026
IPS Strategic Capital Absolute Return Fund 98212F401 IPSAX 9.99 -0.03 -0.99% 6/26/2026
Manor Bond Fund 564057305 MNRBX 10.39 0.02 0.19% 6/26/2026
Manor Fund 564057107 MNRMX 49.01 -0.62 18.10% 6/26/2026
Manor Growth Fund 564057206 MNRGX 47.17 0.35 5.67% 6/26/2026
Matthew 25 Fund 577119100 MXXVX 37.75 0.10 5.86% 6/26/2026
MH Elite Fund of Funds 55302C201 MHEFX 9.48 0.02 6.13% 6/25/2026
MH Elite Income Fund of Funds 55302C409 MHEIX 5.41 0.01 2.27% 6/25/2026
MH Elite Select Portfolio of Funds 55302C300 MHESX 7.11 0.05 12.35% 6/25/2026
MH Elite Small Cap Fund of Funds 55302C102 MHELX 10.12 0.11 21.45% 6/25/2026
Monteagle Enhanced Equity Income Fund 612263715 EEIFX 10.14 -0.01 -1.38% 6/26/2026
Monteagle Opportunity Equity Fund Institutional Class 612263731 HEQCX 6.01 0.03 11.20% 6/26/2026
Monteagle Opportunity Equity Fund Investor Class 612263749 HEQFX 5.17 0.02 10.98% 6/26/2026
Monteagle Select Value Fund 612263509 MVEIX 12.80 -0.14 12.24% 6/26/2026
MP63 Fund 553422106 DRIPX 33.09 -0.01 13.71% 6/26/2026
Mundoval Fund 62613P202 MUNDX 28.63 0.08 1.02% 6/26/2026
Neiman Large Cap Value Fund Class A 640193702 NEAMX 42.36 -0.35 15.18% 6/26/2026
Neiman Large Cap Value Fund No Load Class 640193108 NEIMX 42.36 -0.35 15.18% 6/26/2026
NorthQuest Capital Fund 66667Q107 NQCFX 33.73 -0.68 18.06% 6/26/2026
Paradigm Micro-Cap Fund 69901E500 PVIVX 61.93 -0.50 38.14% 6/26/2026
Paradigm Select Fund 69901E302 PFSLX 133.17 -2.57 45.96% 6/26/2026
Paradigm Value Fund 69901E104 PVFAX 62.20 -0.53 28.30% 6/26/2026
Parvin Hedged Equity Solari World Fund 55375E704 PHSWX 11.14 0.14 5.39% 6/26/2026
Pinnacle Value Fund 085891109 PVFIX 17.72 0.03 11.24% 6/26/2026
Ranger Micro Cap Fund Institutional Class 75281Y404 RFIMX 9.03 0.08 23.53% 6/26/2026
Ranger Small Cap Fund Institutional Class 75281Y206 RFISX 17.82 0.03 11.79% 6/26/2026
Sparrow Growth Fund Class A 846571107 SGFFX 53.12 0.20 -0.91% 6/26/2026
Sparrow Growth Fund Class C 846571404 SGFCX 47.08 0.17 -1.15% 6/26/2026
Sparrow Growth Fund No Load 846571206 SGNFX 52.97 0.19 -0.68% 6/26/2026
Tanaka Growth Fund 875353302 TGFRX 65.24 0.05 14.90% 6/26/2026
Tandem Fund 71709W765 TANDX 30.97 0.44 -11.82% 6/26/2026
Tarkio Fund 18143P104 TARKX 44.26 -0.51 26.03% 6/26/2026
Taylor Frigon Core Growth Fund 71709W799 TFCGX 24.32 0.09 12.07% 6/26/2026
The Texas Fund 612263764 BIGTX 17.73 -0.21 20.08% 6/26/2026
Towpath Focus Fund 55375E407 TOWFX 20.46 0.11 7.51% 6/26/2026
Towpath Technology Fund 55375E803 TOWTX 15.91 0.13 5.71% 6/26/2026
True Rock Fund 55375E605 TRUEX 79.26 -3.42 54.65% 6/26/2026
Upright Assets Allocation Plus Fund 91670H209 UPAAX 22.53 -0.17 29.48% 6/26/2026
Upright Growth & Income Fund 91670H100 UPDDX 30.91 -0.32 20.18% 6/26/2026
Upright Growth Fund 916705106 UPUPX 15.83 -0.25 31.81% 6/26/2026
Wellington Shields All Cap Fund 140296104 WSACX 37.15 -0.64 13.44% 6/26/2026
Wireless Fund 71709W203 WIREX 27.20 -0.50 16.09% 6/26/2026
WP Large Cap Income Plus Fund 885572768 WPLCX 20.31 0.47 12.15% 6/26/2026