News and Events


Mutual Fund/Limited Partnership Cusip/ISIN Ticker NAV  Diff. YTD% Date
The Adirondack Small Cap Fund 00688P103 ADKSX 35.36 -0.06 11.65% 12/1/2025
Advisors Capital Active All Cap Fund 640193835 ACALX 15.91 -0.08 14.38% 12/1/2025
Advisors Capital Growth Fund 640193827 ACGRX 11.85 -0.05 16.18% 12/1/2025
Advisors Capital International Fund 640193819 ACIFX 10.64 -0.06 10.72% 12/1/2025
Advisors Capital Small/MID Cap Fund 640193850 ACSMX 11.31 -0.07 4.92% 12/1/2025
Advisors Capital Tactical Fixed Income Fund 640193843 ACTIX 9.82 -0.03 5.93% 12/1/2025
Advisors Capital Total Return – Equity Fund 640193868 ACUSX 14.05 -0.11 13.67% 12/1/2025
Alpha Fiduciary Quantitative Strategy Fund 71709W757 AFQSX 9.46 0.02 2.16% 12/1/2025
Ancora Dividend Value Equity Fund Class I 03332V682 ADEIX 17.90 -0.15 0.00% 12/1/2025
Ancora Income Fund Class I 03332V815 AAIIX 7.12 0.00 3.48% 12/1/2025
Ancora Microcap Fund Class I 03332V781 ANCIX 15.23 -0.10 -5.93% 12/1/2025
Ancora/Thelen Small-Mid Cap Fund Class I 03332V765 AATIX 19.12 -0.11 1.54% 12/1/2025
Ancora/Thelen Small-Mid Cap Fund Class S 03332V724 AATSX 19.80 -0.12 1.69% 12/1/2025
Archer Balanced Fund 03951C106 ARCHX 19.97 -0.18 15.10% 12/1/2025
Archer Dividend Growth Fund 039491303 ARDGX 29.37 -0.31 13.62% 12/1/2025
Archer Focus Fund 039491402 AFOCX 23.54 -0.11 -0.25% 12/1/2025
Archer Income Fund 039491105 ARINX 18.33 -0.01 5.15% 12/1/2025
Archer Multi Cap Fund 039491501 ALSMX 16.28 -0.12 12.66% 12/1/2025
Archer Stock Fund 039491204 ARSKX 77.29 -0.70 14.35% 12/1/2025
Azzad Ethical Fund 055060206 ADJEX 16.54 -0.13 2.99% 12/1/2025
Azzad Wise Capital Fund 055060305 WISEX 10.87 -0.01 4.95% 12/1/2025
Berkshire Focus Fund 084649102 BFOCX 38.72 -0.74 28.04% 12/1/2025
Blue Chip Investor Fund 09532K103 BCIFX 234.95 -2.35 13.65% 12/1/2025
Bretton Fund 71709W500 BRTNX 81.79 -0.79 11.55% 12/1/2025
Camelot Event Driven Fund Class A 352005508 EVDAX 21.56 -0.08 8.56% 12/1/2025
Camelot Event Driven Fund Institutional Class 352005607 EVDIX 22.12 -0.08 8.80% 12/1/2025
Cargile Fund 71709W773 CFNDX 9.92 -0.02 11.46% 12/1/2025
Church Capital Fund Liquidation Trust 17137C103 N/A 3.13 -0.01 -26.00% 12/1/2025
Easton Episcopal Balanced Fund N/A N/A 31.51 0.10 15.66% 11/28/2025
Forester Value Fund Class I 34623P308 FVILX 6.37 -0.04 23.21% 12/1/2025
Forester Value Fund Class N 34623P209 FVALX 6.13 -0.03 23.09% 12/1/2025
Forester Value Fund Class R 34623P407 FVRLX 6.64 -0.04 22.96% 12/1/2025
Frank Funds SPC - Plus Ultra SP KYG3661G1192 FFLAAML KY 131.46 -1.20 3.81% 12/1/2025
Frank Value Fund Class C 352005300 FNKCX 16.18 -0.17 11.82% 12/1/2025
Frank Value Fund Institutional Class 352005409 FNKIX 18.50 -0.19 12.87% 12/1/2025
Frank Value Fund Investor Class 352005102 FRNKX 17.96 -0.18 12.60% 12/1/2025
Frank Value Fund Ltd Class I G3661G119 FRANKVI 1,827.13 -18.77 16.00% 12/1/2025
Frank Value Fund Ltd Class N G3661G101 FRANKVC 1,786.14 -18.40 6.00% 12/1/2025
IPS Strategic Capital Absolute Return Fund 98212F401 IPSAX 11.61 -0.05 9.43% 12/1/2025
Manor Bond Fund 564057305 MNRBX 10.56 -0.03 6.02% 12/1/2025
Manor Fund 564057107 MNRMX 44.79 0.01 20.37% 12/1/2025
Manor Growth Fund 564057206 MNRGX 48.40 0.03 15.40% 12/1/2025
Matthew 25 Fund 577119100 MXXVX 39.92 0.00 15.51% 12/1/2025
Monteagle Enhanced Equity Income Fund 612263715 EEIFX 10.38 -0.03 11.43% 12/1/2025
Monteagle Opportunity Equity Fund Institutional Class 612263731 HEQCX 5.82 -0.02 8.52% 12/1/2025
Monteagle Opportunity Equity Fund Investor Class 612263749 HEQFX 5.07 -0.02 7.88% 12/1/2025
Monteagle Select Value Fund 612263509 MVEIX 11.83 -0.06 13.99% 12/1/2025
MP63 Fund 553422106 DRIPX 30.89 -0.25 13.03% 12/1/2025
Mundoval Fund 62613P202 MUNDX 30.34 -0.27 16.29% 12/1/2025
Neiman Large Cap Value Fund Class A 640193702 NEAMX 36.90 -0.25 18.14% 12/1/2025
Neiman Large Cap Value Fund No Load Class 640193108 NEIMX 36.90 -0.25 18.14% 12/1/2025
NorthQuest Capital Fund 66667Q107 NQCFX 29.02 -0.11 10.93% 12/1/2025
One Rock Fund 55375E605 ONERX 61.50 -1.36 45.39% 12/1/2025
Paradigm Micro-Cap Fund 69901E500 PVIVX 53.37 -0.42 -2.04% 12/1/2025
Paradigm Select Fund 69901E302 PFSLX 90.91 -0.74 12.71% 12/1/2025
Paradigm Value Fund 69901E104 PVFAX 58.25 -0.38 5.49% 12/1/2025
Parvin Hedged Equity Solari World Fund 55375E704 PHSWX 10.60 -0.05 22.40% 12/1/2025
Pinnacle Value Fund 085891109 PVFIX 17.25 -0.08 4.93% 12/1/2025
Ranger Micro Cap Fund Institutional Class 75281Y404 RFIMX 7.41 -0.06 2.07% 12/1/2025
Ranger Small Cap Fund Institutional Class 75281Y206 RFISX 17.93 -0.11 -1.27% 12/1/2025
Sparrow Growth Fund Class A 846571107 SGFFX 53.90 -0.25 14.93% 12/1/2025
Sparrow Growth Fund Class C 846571404 SGFCX 47.91 -0.23 14.40% 12/1/2025
Sparrow Growth Fund No Load 846571206 SGNFX 53.60 -0.25 15.47% 12/1/2025
Tanaka Growth Fund 875353302 TGFRX 66.70 -0.53 45.54% 12/1/2025
Tandem Fund 71709W765 TANDX 37.16 -0.18 3.34% 12/1/2025
Tarkio Fund 18143P104 TARKX 36.20 -0.34 27.42% 12/1/2025
Taylor Frigon Core Growth Fund 71709W799 TFCGX 21.64 -0.10 9.29% 12/1/2025
The Texas Fund 612263764 BIGTX 15.96 -0.12 6.76% 12/1/2025
Towpath Focus Fund 55375E407 TOWFX 19.15 -0.09 22.05% 12/1/2025
Towpath Technology Fund 55375E803 TOWTX 14.98 -0.06 7.23% 12/1/2025
Upright Assets Allocation Plus Fund 91670H209 UPAAX 16.91 -0.18 20.79% 12/1/2025
Upright Growth & Income Fund 91670H100 UPDDX 24.35 -0.09 25.32% 12/1/2025
Upright Growth Fund 916705106 UPUPX 12.47 -0.09 15.78% 12/1/2025
Wellington Shields All Cap Fund 140296104 WSACX 32.75 -0.32 17.94% 12/1/2025
Wireless Fund 71709W203 WIREX 24.16 -0.03 26.03% 12/1/2025
WP Large Cap Income Plus Fund 885572768 WPLCX 17.87 -0.07 14.99% 12/1/2025