News and Events


Mutual Fund/Limited Partnership Cusip/ISIN Ticker NAV  Diff. YTD% Date
The Adirondack Small Cap Fund 00688P103 ADKSX 28.35 -0.06 -10.48% 4/30/2025
Advisors Capital Active All Cap Fund 640193835 ACALX 13.15 0.01 -5.46% 4/30/2025
Advisors Capital Growth Fund 640193827 ACGRX 9.37 0.00 -8.14% 4/30/2025
Advisors Capital International Fund 640193819 ACIFX 9.85 0.03 2.50% 4/30/2025
Advisors Capital Small/MID Cap Fund 640193850 ACSMX 10.05 -0.06 -6.77% 4/30/2025
Advisors Capital Tactical Fixed Income Fund 640193843 ACTIX 9.40 -0.02 1.40% 4/30/2025
Advisors Capital Total Return – Equity Fund 640193868 ACUSX 11.90 0.03 -3.72% 4/30/2025
Alpha Fiduciary Quantitative Strategy Fund 71709W757 AFQSX 8.55 0.02 -7.67% 4/30/2025
Ancora Dividend Value Equity Fund Class I 03332V682 ADEIX 15.84 0.04 0.00% 4/30/2025
Ancora Income Fund Class I 03332V815 AAIIX 6.97 -0.02 -1.83% 4/30/2025
Ancora Microcap Fund Class I 03332V781 ANCIX 14.10 -0.08 -12.91% 4/30/2025
Ancora/Thelen Small-Mid Cap Fund Class I 03332V765 AATIX 16.83 -0.07 -10.62% 4/30/2025
Ancora/Thelen Small-Mid Cap Fund Class S 03332V724 AATSX 17.41 -0.07 -10.58% 4/30/2025
Archer Balanced Fund 03951C106 ARCHX 17.19 0.03 -1.66% 4/30/2025
Archer Dividend Growth Fund 039491303 ARDGX 26.57 0.06 1.01% 4/30/2025
Archer Focus Fund 039491402 AFOCX 22.03 0.01 -6.65% 4/30/2025
Archer Income Fund 039491105 ARINX 18.10 0.00 1.69% 4/30/2025
Archer Multi Cap Fund 039491501 ALSMX 13.31 0.01 -7.89% 4/30/2025
Archer Stock Fund 039491204 ARSKX 64.42 0.07 -4.69% 4/30/2025
Azzad Ethical Fund 055060206 ADJEX 14.61 -0.05 -9.03% 4/30/2025
Azzad Wise Capital Fund 055060305 WISEX 10.76 -0.03 1.40% 4/30/2025
Berkshire Focus Fund 084649102 BFOCX 25.91 -0.32 -14.32% 4/30/2025
Blue Chip Investor Fund 09532K103 BCIFX 203.11 -0.36 -1.75% 4/30/2025
Bretton Fund 71709W500 BRTNX 71.81 0.39 -2.06% 4/30/2025
Camelot Event Driven Fund Class A 352005508 EVDAX 20.38 0.01 2.62% 4/30/2025
Camelot Event Driven Fund Institutional Class 352005607 EVDIX 20.87 0.01 2.66% 4/30/2025
Cargile Fund 71709W773 CFNDX 8.70 0.00 -2.25% 4/30/2025
Castle Tandem Fund 71709W765 TANDX 37.33 0.25 3.81% 4/30/2025
Church Capital Fund Liquidation Trust 17137C103 N/A 3.79 0.00 -10.40% 4/30/2025
Potomac Defensive Bull Fund 71709W716 CRDBX 13.65 0.01 4.44% 4/30/2025
Potomac Managed Volatility Fund 71709W740 CRMVX 9.74 -0.01 -2.70% 4/30/2025
Potomac Tactical Opportunities Fund 71709W724 CRTOX 9.46 0.01 -5.96% 4/30/2025
Potomac Tactical Rotation Fund 71709W732 CRTBX 10.57 0.01 -1.31% 4/30/2025
DSS AmericaFirst Alpha Trends Factor Fund Class A 02365Y811 SBQAX 12.44 -0.01 -6.96% 4/30/2025
DSS AmericaFirst Alpha Trends Factor Fund Class I 02365Y787 SBQIX 12.96 -0.01 -6.90% 4/30/2025
DSS AmericaFirst Alpha Trends Factor Fund Class U 02365Y795 SBQUX 11.61 -0.01 -7.12% 4/30/2025
DSS AmericaFirst Income Fund Class A 02365Y407 AFPAX 3.86 -0.01 -9.95% 4/30/2025
DSS AmericaFirst Income Fund Class I 02365Y605 AFPIX 4.18 -0.01 -10.11% 4/30/2025
DSS AmericaFirst Income Fund Class U 02365Y506 AFPUX 4.05 -0.01 -10.27% 4/30/2025
DSS AmericaFirst Risk-On Risk-Off Fund Class A 02365Y704 ABRFX 14.43 -0.03 -6.72% 4/30/2025
DSS AmericaFirst Risk-On Risk-Off Fund Class I 02365Y803 ABRWX 16.52 -0.03 -6.72% 4/30/2025
DSS AmericaFirst Risk-On Risk-Off Fund Class U 02365Y886 ABRUX 13.41 -0.03 -6.88% 4/30/2025
Easton Episcopal Balanced Fund N/A N/A 27.36 0.11 -0.49% 4/29/2025
Forester Value Fund Class I 34623P308 FVILX 6.06 0.02 17.21% 4/30/2025
Forester Value Fund Class N 34623P209 FVALX 5.83 0.01 17.07% 4/30/2025
Forester Value Fund Class R 34623P407 FVRLX 6.33 0.02 17.22% 4/30/2025
Frank Funds SPC - Plus Ultra SP KYG3657L1308 FFLAAML KY 121.72 -0.09 -3.88% 4/30/2025
Frank Value Fund Class C 352005300 FNKCX 13.90 -0.03 -3.94% 4/30/2025
Frank Value Fund Institutional Class 352005409 FNKIX 15.79 -0.04 -3.66% 4/30/2025
Frank Value Fund Investor Class 352005102 FRNKX 15.36 -0.03 -3.70% 4/30/2025
Frank Value Fund Ltd Class I G3661G119 FRANKVI 1,581.05 -3.75 16.00% 4/30/2025
Frank Value Fund Ltd Class N G3661G101 FRANKVC 1,554.71 -3.72 6.00% 4/30/2025
IPS Strategic Capital Absolute Return Fund 98212F401 IPSAX 10.34 0.04 -2.54% 4/30/2025
Manor Bond Fund 564057305 MNRBX 10.31 0.00 3.51% 4/30/2025
Manor Fund 564057107 MNRMX 35.20 -0.04 -5.40% 4/30/2025
Manor Growth Fund 564057206 MNRGX 38.17 -0.09 -8.99% 4/30/2025
Matthew 25 Fund 577119100 MXXVX 30.71 -0.02 -11.14% 4/30/2025
Monteagle Enhanced Equity Income Fund 612263715 EEIFX 9.21 0.03 -2.83% 4/30/2025
Monteagle Opportunity Equity Fund Institutional Class 612263731 HEQCX 5.10 -0.01 -5.23% 4/30/2025
Monteagle Opportunity Equity Fund Investor Class 612263749 HEQFX 4.45 -0.01 -5.48% 4/30/2025
Monteagle Select Value Fund 612263509 MVEIX 10.04 0.02 -3.69% 4/30/2025
MP63 Fund 553422106 DRIPX 26.86 0.06 -1.72% 4/30/2025
Mundoval Fund 62613P202 MUNDX 24.47 0.08 -6.21% 4/30/2025
Neiman Large Cap Value Fund Class A 640193702 NEAMX 30.54 0.01 -2.52% 4/30/2025
Neiman Large Cap Value Fund No Load Class 640193108 NEIMX 30.54 0.01 -2.52% 4/30/2025
NorthQuest Capital Fund 66667Q107 NQCFX 25.34 0.18 -3.13% 4/30/2025
One Rock Fund 55375E605 ONERX 38.03 -0.23 -10.09% 4/30/2025
Paradigm Micro-Cap Fund 69901E500 PVIVX 44.29 -0.66 -18.70% 4/30/2025
Paradigm Select Fund 69901E302 PFSLX 68.23 -0.72 -15.41% 4/30/2025
Paradigm Value Fund 69901E104 PVFAX 47.06 -0.25 -14.78% 4/30/2025
Parvin Hedged Equity Solari World Fund 55375E704 PHSWX 9.68 0.06 11.78% 4/30/2025
Pinnacle Value Fund 085891109 PVFIX 15.43 -0.01 -6.14% 4/30/2025
Ranger Micro Cap Fund Institutional Class 75281Y404 RFIMX 6.45 -0.08 -11.16% 4/30/2025
Ranger Small Cap Fund Institutional Class 75281Y206 RFISX 16.46 -0.03 -9.36% 4/30/2025
Sparrow Growth Fund Class A 846571107 SGFFX 45.64 0.13 -2.69% 4/30/2025
Sparrow Growth Fund Class C 846571404 SGFCX 40.68 0.11 -2.87% 4/30/2025
Sparrow Growth Fund No Load 846571206 SGNFX 45.25 0.12 -2.52% 4/30/2025
Tanaka Growth Fund 875353302 TGFRX 44.27 -0.18 -3.40% 4/30/2025
Tarkio Fund 18143P104 TARKX 24.71 0.00 -13.02% 4/30/2025
Taylor Frigon Core Growth Fund 71709W799 TFCGX 16.56 -0.02 -16.36% 4/30/2025
The Texas Fund 612263764 BIGTX 13.83 -0.07 -7.49% 4/30/2025
Towpath Focus Fund 55375E407 TOWFX 16.23 0.05 3.44% 4/30/2025
Towpath Technology Fund 55375E803 TOWTX 13.35 0.04 -4.44% 4/30/2025
Upright Assets Allocation Plus Fund 91670H209 UPAAX 11.56 0.06 -17.43% 4/30/2025
Upright Growth & Income Fund 91670H100 UPDDX 16.57 0.09 -14.72% 4/30/2025
Upright Growth Fund 916705106 UPUPX 9.49 0.07 -11.88% 4/30/2025
Wellington Shields All Cap Fund 140296104 WSACX 26.05 -0.04 -6.19% 4/30/2025
Wireless Fund 71709W203 WIREX 16.77 0.06 -12.52% 4/30/2025
Wisdom Short Duration Income Fund 75281Y883 WISSX 99.76 -0.47 0.92% 4/30/2025
Wisdom Short Term Government Fund 75281Y875 WISTX 10.00 0.00 0.00% 4/30/2025
WP Large Cap Income Plus Fund 885572768 WPLCX 14.74 -0.01 -5.15% 4/30/2025