News and Events


Mutual Fund/Limited Partnership Cusip/ISIN Ticker NAV  Diff. YTD% Date
The Adirondack Small Cap Fund 00688P103 ADKSX 28.22 0.25 6.53% 5/14/2024
Advisors Capital Active All Cap Fund 640193835 ACALX 12.61 0.06 8.89% 5/14/2024
Advisors Capital Small/MID Cap Fund 640193850 ACSMX 9.64 0.07 3.10% 5/14/2024
Advisors Capital Tactical Fixed Income Fund 640193843 ACTIX 9.26 0.02 -0.22% 5/14/2024
Advisors Capital Total Return – Equity Fund 640193868 ACUSX 11.31 0.08 5.60% 5/14/2024
Alpha Fiduciary Quantitative Strategy Fund 71709W757 AFQSX 9.59 0.00 9.60% 5/14/2024
Ancora Dividend Value Equity Fund Class I 03332V682 ADEIX 15.54 0.08 0.00% 5/14/2024
Ancora Income Fund Class I 03332V815 AAIIX 7.08 0.01 4.06% 5/14/2024
Ancora Microcap Fund Class I 03332V781 ANCIX 16.98 0.19 2.72% 5/14/2024
Ancora/Thelen Small-Mid Cap Fund Class I 03332V765 AATIX 18.82 0.14 10.06% 5/14/2024
Ancora/Thelen Small-Mid Cap Fund Class S 03332V724 AATSX 19.43 0.15 10.15% 5/14/2024
Archer Balanced Fund 03951C106 ARCHX 17.01 0.02 4.70% 5/14/2024
Archer Dividend Growth Fund 039491303 ARDGX 25.35 0.07 6.73% 5/14/2024
Archer Focus Fund 039491402 AFOCX 25.51 0.11 11.64% 5/14/2024
Archer Income Fund 039491105 ARINX 17.91 0.02 1.69% 5/14/2024
Archer Multi Cap Fund 039491501 ALSMX 13.86 0.12 12.77% 5/14/2024
Archer Stock Fund 039491204 ARSKX 70.64 0.26 9.18% 5/14/2024
Azzad Ethical Fund 055060206 ADJEX 17.62 0.20 6.14% 5/14/2024
Azzad Wise Capital Fund 055060305 WISEX 10.66 0.00 1.55% 5/14/2024
Berkshire Focus Fund 084649102 BFOCX 22.01 0.34 15.84% 5/14/2024
Blue Chip Investor Fund 09532K103 BCIFX 216.02 0.10 12.16% 5/14/2024
Bretton Fund 71709W500 BRTNX 67.57 0.22 9.64% 5/14/2024
Camelot Event Driven Fund Class A 352005508 EVDAX 19.35 0.04 1.04% 5/14/2024
Camelot Event Driven Fund Institutional Class 352005607 EVDIX 19.83 0.05 1.17% 5/14/2024
Cargile Fund 71709W773 CFNDX 9.57 0.08 5.05% 5/14/2024
Castle Tandem Fund 71709W765 TANDX 35.42 -0.01 2.25% 5/14/2024
Christopher Weil & Company Core Investment Fund 71709W807 CWCFX 17.21 0.11 6.76% 5/14/2024
Church Capital Fund Liquidation Trust 17137C103 N/A 5.41 0.00 15.06% 5/14/2024
Conquer Risk Defensive Bull Fund 71709W716 CRDBX 13.46 0.09 9.16% 5/14/2024
Conquer Risk Managed Volatility Fund 71709W740 CRMVX 10.12 0.01 -1.36% 5/14/2024
Conquer Risk Tactical Opportunities Fund 71709W724 CRTOX 10.05 0.04 3.18% 5/14/2024
Conquer Risk Tactical Rotation Fund 71709W732 CRTBX 10.58 0.07 3.52% 5/14/2024
DSS AmericaFirst Defensive Growth Fund Class A 02365Y100 DGQAX 8.05 0.02 2.55% 5/14/2024
DSS AmericaFirst Defensive Growth Fund Class I 02365Y308 DGQIX 8.78 0.02 2.81% 5/14/2024
DSS AmericaFirst Defensive Growth Fund Class U 02365Y209 DGQUX 7.50 0.02 2.46% 5/14/2024
DSS AmericaFirst Income Fund Class A 02365Y407 AFPAX 4.47 0.04 3.40% 5/14/2024
DSS AmericaFirst Income Fund Class I 02365Y605 AFPIX 4.81 0.05 3.72% 5/14/2024
DSS AmericaFirst Income Fund Class U 02365Y506 AFPUX 4.64 0.04 3.12% 5/14/2024
DSS AmericaFirst Large Cap Share Buyback Fund Class A 02365Y811 SBQAX 13.16 0.02 12.10% 5/14/2024
DSS AmericaFirst Large Cap Share Buyback Fund Class I 02365Y787 SBQIX 13.67 0.03 12.23% 5/14/2024
DSS AmericaFirst Large Cap Share Buyback Fund Class U 02365Y795 SBQUX 12.39 0.03 11.82% 5/14/2024
DSS AmericaFirst Risk-On Risk-Off Fund Class A 02365Y704 ABRFX 13.58 0.16 0.30% 5/14/2024
DSS AmericaFirst Risk-On Risk-Off Fund Class I 02365Y803 ABRWX 15.46 0.18 0.72% 5/14/2024
DSS AmericaFirst Risk-On Risk-Off Fund Class U 02365Y886 ABRUX 12.69 0.15 0.16% 5/14/2024
Easton Episcopal Balanced Fund N/A N/A 26.19 0.01 6.97% 5/13/2024
Ensemble Fund 71709W815 ENSBX 17.62 0.07 7.05% 5/14/2024
Forester Value Fund Class I 34623P308 FVILX 5.30 0.00 2.71% 5/14/2024
Forester Value Fund Class N 34623P209 FVALX 5.11 0.01 2.61% 5/14/2024
Forester Value Fund Class R 34623P407 FVRLX 5.52 0.00 2.41% 5/14/2024
Frank Funds SPC - Plus Ultra SP KYG3657L1308 FFLAAML KY 124.44 1.44 1.33% 5/14/2024
Frank Value Fund Class C 352005300 FNKCX 13.62 0.08 6.82% 5/14/2024
Frank Value Fund Institutional Class 352005409 FNKIX 15.40 0.08 7.09% 5/14/2024
Frank Value Fund Investor Class 352005102 FRNKX 14.99 0.08 7.07% 5/14/2024
Frank Value Fund Ltd Class I G3661G119 FRANKVI 1,504.08 8.68 5.00% 5/14/2024
Frank Value Fund Ltd Class N G3661G101 FRANKVC 1,494.40 8.59 3.00% 5/14/2024
GL Beyond Income Fund 36180P100 GLBFX 0.39 0.00 -2.50% 5/14/2024
IPS Strategic Capital Absolute Return Fund 98212F401 IPSAX 11.07 0.05 7.37% 5/14/2024
Manor Bond Fund 564057305 MNRBX 9.86 0.02 -1.60% 5/14/2024
Manor Fund 564057107 MNRMX 36.19 0.19 9.24% 5/14/2024
Manor Growth Fund 564057206 MNRGX 37.89 0.13 6.85% 5/14/2024
Matthew 25 Fund 577119100 MXXVX 30.05 0.21 3.55% 5/14/2024
Mercator International Opportunity Fund Class A 19423L839 MOOPX 10.66 0.12 -2.38% 5/14/2024
Mercator International Opportunity Fund Institutional Class 19423L102 MOPPX 10.74 0.13 -2.27% 5/14/2024
Monteagle Enhanced Equity Income Fund 612263715 EEIFX 10.37 0.03 5.31% 5/14/2024
Monteagle Opportunity Equity Fund Institutional Class 612263731 HEQCX 5.38 0.03 3.39% 5/14/2024
Monteagle Opportunity Equity Fund Investor Class 612263749 HEQFX 4.73 0.03 3.29% 5/14/2024
Monteagle Select Value Fund 612263509 MVEIX 11.30 0.03 8.57% 5/14/2024
MP63 Fund 553422106 DRIPX 28.21 0.08 8.13% 5/14/2024
Mundoval Fund 62613P202 MUNDX 27.63 0.12 9.73% 5/14/2024
Neiman Large Cap Value Fund Class A 640193702 NEAMX 30.44 0.17 9.06% 5/14/2024
Neiman Large Cap Value Fund No Load Class 640193108 NEIMX 30.44 0.17 9.06% 5/14/2024
NorthQuest Capital Fund 66667Q107 NQCFX 25.54 0.13 4.54% 5/14/2024
One Rock Fund 55375E605 ONERX 39.55 0.45 13.85% 5/14/2024
Paradigm Micro-Cap Fund 69901E500 PVIVX 54.80 0.67 7.30% 5/14/2024
Paradigm Select Fund 69901E302 PFSLX 75.42 0.47 9.13% 5/14/2024
Paradigm Value Fund 69901E104 PVFAX 60.06 0.60 7.79% 5/14/2024
Parvin Hedged Equity Solari World Fund 55375E704 PHSWX 9.01 0.05 4.28% 5/14/2024
Pinnacle Value Fund 085891109 PVFIX 17.80 0.07 5.33% 5/14/2024
Ranger Micro Cap Fund Institutional Class 75281Y404 RFIMX 7.11 0.07 9.22% 5/14/2024
Ranger Small Cap Fund Institutional Class 75281Y206 RFISX 17.62 0.16 3.16% 5/14/2024
Sparrow Growth Fund Class A 846571107 SGFFX 39.07 0.12 12.30% 5/14/2024
Sparrow Growth Fund Class C 846571404 SGFCX 35.00 0.11 12.11% 5/14/2024
Sparrow Growth Fund No Load 846571206 SGNFX 38.56 0.13 12.52% 5/14/2024
Tanaka Growth Fund 875353302 TGFRX 44.93 0.66 8.47% 5/14/2024
Tarkio Fund 18143P104 TARKX 26.01 0.36 9.89% 5/14/2024
Taylor Frigon Core Growth Fund 71709W799 TFCGX 17.77 0.33 8.02% 5/14/2024
The Texas Fund 612263764 BIGTX 14.61 0.13 9.40% 5/14/2024
Towpath Focus Fund 55375E407 TOWFX 15.17 0.06 7.89% 5/14/2024
Towpath Technology Fund 55375E803 TOWTX 13.17 0.04 2.73% 5/14/2024
Upright Assets Allocation Plus Fund 91670H209 UPAAX 12.61 0.19 13.20% 5/14/2024
Upright Growth & Income Fund 91670H100 UPDDX 16.09 0.23 22.17% 5/14/2024
Upright Growth Fund 916705106 UPUPX 8.90 0.11 7.62% 5/14/2024
Wellington Shields All Cap Fund 140296104 WSACX 26.15 0.14 10.57% 5/14/2024
West Hills Core Fund 352005201 LEBOX 10.11 0.02 6.87% 5/14/2024
Wireless Fund 71709W203 WIREX 16.86 0.17 19.32% 5/14/2024
WP Large Cap Income Plus Fund 885572768 WPLCX 14.79 0.07 13.59% 5/14/2024